Appendix: Formation Constants For Complex Ions
Formation Constants for Complex Ions |
|
|---|---|
| Equilibrium | Kf |
| \({\text{Al}}^{\text{3+}}+6{\text{F}}^{\text{−}}\phantom{\rule{0.2em}{0ex}}⇌\phantom{\rule{0.2em}{0ex}}{[{\text{AlF}}_{6}]}^{\text{3−}}\) | 7 \(×\) 1019 |
| \({\text{Cd}}^{\text{2+}}+4{\text{NH}}_{\text{3}}\phantom{\rule{0.2em}{0ex}}⇌\phantom{\rule{0.2em}{0ex}}{[\text{Cd}{({\text{NH}}_{3})}_{4}]}^{\text{2}\text{+}}\) | 1.3 \(×\) 107 |
| \({\text{Cd}}^{\text{2+}}+4{\text{CN}}^{\text{−}}\phantom{\rule{0.2em}{0ex}}⇌\phantom{\rule{0.2em}{0ex}}{[\text{Cd}{(\text{CN})}_{4}]}^{2-}\) | 3 \(×\) 1018 |
| \({\text{Co}}^{\text{2+}}+6{\text{NH}}_{\text{3}}\phantom{\rule{0.2em}{0ex}}⇌\phantom{\rule{0.2em}{0ex}}{[\text{Co}{({\text{NH}}_{3})}_{6}]}^{2+}\) | 1.3 \(×\) 105 |
| \({\text{Co}}^{\text{3+}}+6{\text{NH}}_{\text{3}}\phantom{\rule{0.2em}{0ex}}⇌\phantom{\rule{0.2em}{0ex}}{[\text{Co}{({\text{NH}}_{3})}_{6}]}^{3+}\) | 2.3 \(×\) 1033 |
| \({\text{Cu}}^{+}+2\text{CN}\phantom{\rule{0.2em}{0ex}}⇌\phantom{\rule{0.2em}{0ex}}{[\text{Cu}{(\text{CN})}_{2}]}^{-}\) | 1.0 \(×\) 1016 |
| \({\text{Cu}}^{\text{2+}}+4{\text{NH}}_{\text{3}}\phantom{\rule{0.2em}{0ex}}⇌\phantom{\rule{0.2em}{0ex}}{[\text{Cu}{({\text{NH}}_{3})}_{4}]}^{2+}\) | 1.7 \(×\) 1013 |
| \({\text{Fe}}^{\text{2+}}+6{\text{CN}}^{\text{−}}\phantom{\rule{0.2em}{0ex}}⇌\phantom{\rule{0.2em}{0ex}}{[\text{Fe}{(\text{CN})}_{6}]}^{4-}\) | 1.5 \(×\) 1035 |
| \({\text{Fe}}^{\text{3+}}+6{\text{CN}}^{\text{−}}\phantom{\rule{0.2em}{0ex}}⇌\phantom{\rule{0.2em}{0ex}}{[\text{Fe}{(\text{CN})}_{6}]}^{3-}\) | 2 \(×\) 1043 |
| \({\text{Fe}}^{\text{3+}}+6{\text{SCN}}^{\text{−}}\phantom{\rule{0.2em}{0ex}}⇌\phantom{\rule{0.2em}{0ex}}{[\text{Fe}{(\text{SCN})}_{6}]}^{3-}\) | 3.2 \(×\) 103 |
| \({\text{Hg}}^{\text{2+}}+4{\text{Cl}}^{\text{−}}\phantom{\rule{0.2em}{0ex}}⇌\phantom{\rule{0.2em}{0ex}}{[{\text{HgCl}}_{4}]}^{2-}\) | 1.1 \(×\) 1016 |
| \({\text{Ni}}^{\text{2+}}+6{\text{NH}}_{\text{3}}\phantom{\rule{0.2em}{0ex}}⇌\phantom{\rule{0.2em}{0ex}}{[\text{Ni}{({\text{NH}}_{3})}_{6}]}^{2+}\) | 2.0 \(×\) 108 |
| \({\text{Ag}}^{\text{+}}+2{\text{Cl}}^{\text{−}}\phantom{\rule{0.2em}{0ex}}⇌\phantom{\rule{0.2em}{0ex}}{[{\text{AgCl}}_{2}]}^{-}\) | 1.8 \(×\) 105 |
| \({\text{Ag}}^{\text{+}}+2{\text{CN}}^{\text{−}}\phantom{\rule{0.2em}{0ex}}⇌\phantom{\rule{0.2em}{0ex}}{[\text{Ag}{(\text{CN})}_{2}]}^{-}\) | 1 \(×\) 1021 |
| \({\text{Ag}}^{\text{+}}+2{\text{NH}}_{\text{3}}\phantom{\rule{0.2em}{0ex}}⇌\phantom{\rule{0.2em}{0ex}}{[\text{Ag}{({\text{NH}}_{3})}_{2}]}^{+}\) | 1.7 \(×\) 107 |
| \({\text{Zn}}^{\text{2+}}+4{\text{CN}}^{\text{−}}\phantom{\rule{0.2em}{0ex}}⇌\phantom{\rule{0.2em}{0ex}}{[\text{Zn}{(\text{CN})}_{4}]}^{2-}\) | 2.1 \(×\) 1019 |
| \({\text{Zn}}^{\text{2+}}+4{\text{OH}}^{\text{−}}\phantom{\rule{0.2em}{0ex}}⇌\phantom{\rule{0.2em}{0ex}}{[\text{Zn}{(\text{OH})}_{4}]}^{2-}\) | 2 \(×\) 1015 |
| \({\text{Fe}}^{\text{3+}}+{\text{SCN}}^{\text{−}}\phantom{\rule{0.2em}{0ex}}⇌\phantom{\rule{0.2em}{0ex}}{[\text{Fe}(\text{SCN})]}^{2+}\) | 8.9 \(×\) 102 |
| \({\text{Ag}}^{\text{+}}+4{\text{SCN}}^{\text{−}}\phantom{\rule{0.2em}{0ex}}⇌\phantom{\rule{0.2em}{0ex}}{[\text{Ag}{(\text{SCN})}_{4}]}^{3-}\) | 1.2 \(×\) 1010 |
| \({\text{Pb}}^{\text{2+}}+4{\text{I}}^{\text{−}}\phantom{\rule{0.2em}{0ex}}⇌\phantom{\rule{0.2em}{0ex}}{[{\text{PbI}}_{4}]}^{2-}\) | 3.0 \(×\) 104 |
| \({\text{Pt}}^{\text{2+}}+4{\text{Cl}}^{\text{−}}\phantom{\rule{0.2em}{0ex}}⇌\phantom{\rule{0.2em}{0ex}}{[{\text{PtCl}}_{4}]}^{2-}\) | 1 \(×\) 1016 |
| \({\text{Cu}}^{\text{2+}}+4\text{CN}\phantom{\rule{0.2em}{0ex}}⇌\phantom{\rule{0.2em}{0ex}}{[\text{Cu}{(\text{CN})}_{4}]}^{2-}\) | 1.0 \(×\) 1025 |
| \({\text{Co}}^{\text{2+}}+4{\text{SCN}}^{\text{−}}\phantom{\rule{0.2em}{0ex}}⇌\phantom{\rule{0.2em}{0ex}}{[\text{Co}{(\text{SCN})}_{4}]}^{2-}\) | 1 \(×\) 103 |
This lesson is part of:
Equilibria of Other Reaction Classes
View Full Tutorial